40 Bastick St
Rosny TAS 7018
Tel: (03) 6244 1642
Fax: (03) 6244 7633
Email: rosnybc@bigpond.net.au
Find us on Google Maps
“This website is no longer being maintained.
All team selection details can be viewed either at the Club
or the new website which can be accessed by typing the following on your browser –
ROSNY PARK BOWLS CLUB: HOMEPAGE
Click on COMPETITION/TEAMS and then
scroll to view the teams for Saturdays and Wednesdays
TEAMS - ROSNY PARK BOWLS CLUB | ||||
SATURDAY PENNANT | Date: | |||
(Teams subject to change. Please check notice board at the Club) | ||||
DIVISION: ONE | ||||
Versus: | Loc: | |||
LEAD | SECOND | THIRD | SKIPPER | |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
CAPTAIN: | ||||
UPDATED: | ||||
NOTES: | ||||
NEXT GAMES: | ||||
DIVISION: TWO | ||||
Versus: | Loc: | |||
LEAD | SECOND | THIRD | SKIPPER | |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
CAPTAIN: | ||||
UPDATED: | ||||
NOTES: | ||||
NEXT GAMES: | ||||
DIVISION: FOUR | ||||
Versus: | Loc: | |||
LEAD | SECOND | THIRD | SKIPPER | |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
CAPTAIN: | ||||
UPDATES: | ||||
NOTES: | ||||
NEXT GAMES: | ||||
DIVISION: SIX | ||||
Versus: | Loc: | |||
LEAD | SECOND | THIRD | SKIPPER | |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
CAPTAIN: | ||||
UPDATES: | ||||
NOTES: | ||||
NEXT GAMES: |